SPEEDIO U500Xd2-5AX
5 Axis Machining
Max. spindle speed | 12,000/ (Optional) 16,000 |
Travels | X: 500 Y: 450 Z: 380 (mm) A(deg):-30 to 120 C(deg.):360 |
Tool storage capacity | 14/21/28 |
Rapid traverse rate (XYZ-area) | 50/50/56 (m/min) |
On-machine measurement tool | renishaw |
Equipped with a secondary axis | brother 4th axis |
BROTHER SPEEDIO S500X1
Compact Machining Center
Max. spindle speed | 16,000 high-torque |
Travels | X: 500 Y: 400 Z: 300 (mm) |
Tool storage capacity | 21 |
Rapid traverse rate (XYZ-area) | 50 x 50 x 56 |
Equipped with a secondary axis | brother 4th axis |
BROTHER SPEEDIO S700X2
Compact Machining Center
Max. spindle speed | 16,000 high-torque |
Travels | X: 700 Y: 400 Z: 300(mm) |
Tool storage capacity | 21 |
Rapid traverse rate (XYZ-area) | X/Y/Z 50/50/56 (m/min) |
Equipped with a secondary axis | brother 4th axis |
BROTHER SPEEDIO S700XD1
Compact Machining Center
Max. spindle speed | 10,000 high-torque |
Travels | X: 700 Y: 400 Z: 300(mm) |
Tool storage capacity | 28 |
Rapid traverse rate (XYZ-area) | X/Y/Z 50/50/56 (m/min) |
Equipped with a secondary axis | brother 4th axis |
’TONGTAI
Compact Machining Center
Max. spindle speed | 12,000 high-torque |
Travels | X:720 Y:400 Z:480 (mm) |
Tool storage capacity | 21 |
Rapid traverse rate (XYZ-area) | 60 x 60 x 60 |